The Kunlun 2004 expedition is now underway!!!
Get the latest updates at Everestnews.com
Funding
| View Full Size |
Cost estimates currently are close to $50,000 depending on the final number of expedition members and the final details of the scientific research to be performed. For nine team members, budget estimates come out to the following:
Budget (in US$): $48,800
| Item | Description | Estimate |
|---|---|---|
| International Airfares: | 9 flights to Beijing from Anchorage, Boston, Los Angeles, and London | $15,000 |
| Local Airfares: | Domestic flights from Beijing to Kashgar, most likely to be arranged through local agent | $5,000 |
| Ground Transport: | Kashgar to Base Camp: 3 4WD vehicles, 4000km each; Spare parts (wheels, tires, suspension) | $6,950 |
| Liaison Officer / Interpreter: | L.O. required by law, to be combined with Interpreter role for 5 week contract | $1,500 |
| Necessary Permits: | Officially nearly $10,000 for a virgin peak, negotiated down by local agent. | $3,500 |
| Accommodation: | Total of four nights in Kashgar, two in Yecheng, two in Dahongliutan (see itinerary) | $800 |
| Local Logistics / Equipment: | Local agent had estimated 72 hours of preparation, plus rental of kitchen tent, base camp equipment, etc. | $2,510 |
| Local Guides: | Assistance in Kashgar, Yecheng & Dahongliutan. Route finding for last 100k | $2,680 |
| New Equipment: | Mostly group gear: Tents, ropes, climbing hardware, down bags, outerwear | $9,200 |
| Foodstuffs: | Calculated on 35 days, 1.5 kg per person per day, with two weeks of dehydrated rations for higher elevations | $1,160 |
| Total Expedition Costs: | Equipment will depend on sponsorship. Flights are estimates; all other costs to be confirmed by agent | $48,800 |
We are seeking to raise funds to defray these expenditures, with a significant amount from a single, primary sponsor, however all levels of support are welcome.
Page: 1 >> 2





